smilies anyone?

Flintlock

Pro Adventurer
Well, if it's that much bother, feel free to CBA it. :P I just remember Aaron being able to find those stats pretty quickly. If I'm not mistaken, he would even post his queries alongside the results, so perhaps you could start from one of those to save time?
 

Cthulhu

Administrator
AKA
Yop
Any clue where they might be? I've found some in this thread but it seems to just be a list of how much % of a person's poast contains a specific smiley, not a comprehensive list.

Here's the monster ratio though:

Code:
+------------+--------+--------------------------------+
| count      | userid | username                       |
+------------+--------+--------------------------------+
| 0.77922078 |    339 | Selphie Tilmitt                |
| 0.75872770 |    298 | I Am Not Me                    |
| 0.71943128 |     74 | Sheepy                         |
| 0.63152639 |      2 | Cthulhu                        |
| 0.50081037 |    253 | Loxetta                        |
| 0.48762737 |    212 | namakemono                     |
| 0.47967001 |      4 | Dark and Divine                |
| 0.45337302 |    206 | Lelouch                        |
| 0.42600531 |  10185 | Flare                          |
| 0.41204959 |    113 | A                              |
| 0.41107011 |    390 | paoo                           |
| 0.40598097 |     82 | Channy                         |
| 0.37882353 |    563 | Eerie                          |
| 0.37348002 |     15 | Makoeyes987                    |
| 0.36121960 |   1830 | Octo                           |
| 0.35787321 |    238 | Hawkeye.                       |
| 0.35196208 |    581 | Hisako                         |
| 0.33382384 |   1023 | Howland Reed                   |
| 0.32915622 |    570 | mentaz                         |
| 0.31598646 |   6815 | Amizon                         |
| 0.31365314 |    624 | Neutron Ronnie                 |
| 0.30415430 |   9733 | Doom Bunneh                    |
| 0.30147783 |   9328 | Keveh Kins                     |
| 0.29387269 |    248 | Dashell                        |
| 0.27713921 |    382 | Munatik                        |
| 0.27215022 |     13 | Cookie Monster                 |
| 0.26886447 |   9382 | RedFFWolf                      |
| 0.26560000 |   7534 | Marcus                         |
| 0.26456311 |   9487 | Cabaret                        |
| 0.26396917 |    256 | lithiumkatana17                |
| 0.25280899 |  10093 | vaderSW1                       |
| 0.24444444 |   3867 | Fangu                          |
| 0.24414635 |      9 | The Man                        |
| 0.23171787 |    800 | The Twilight Mexican           |
| 0.23146810 |      6 | Strangelove                    |
| 0.22960725 |    233 | Russell                        |
| 0.22897150 |    184 | Gentleman Inspector Hildibrand |
| 0.22521310 |     87 | Teva                           |
| 0.21674141 |     90 | Ravynne Nevyrmore              |
| 0.21673727 |      5 | Tetsujin                       |
| 0.21659898 |    546 | Mage                           |
| 0.21562735 |   1100 | The Pyro                       |
| 0.21270452 |    567 | Tifaeria                       |
| 0.20698925 |    574 | Baldy                          |
| 0.20692718 |    605 | Trainer Red                    |
| 0.20645420 |     97 | Teh Pink Ranger                |
| 0.20468876 |   1356 | Joe                            |
| 0.20454309 |     57 | Tennyo                         |
| 0.20296465 |    955 | Mama Dragon                    |
| 0.18791946 |    102 | kunoichi                       |
| 0.18377149 |   9245 | Mustachio Bandana              |
| 0.17781614 |     18 | Ramza Beoulve                  |
| 0.17591017 |   5734 | Phoenix Wright                 |
| 0.17442693 |    214 | Sprites                        |
| 0.16791045 |    601 | Raquelborn                     |
| 0.16725352 |    391 | ShuShu                         |
| 0.16301490 |     32 | NoenGaruth                     |
| 0.16064401 |     96 | Masamune                       |
| 0.16033364 |   2903 | Vivi                           |
| 0.16000000 |  10215 | Mayo Master                    |
| 0.15887850 |    561 | Akemmi                         |
| 0.15632080 |    586 | Sheva Alomar                   |
| 0.15550239 |    249 | Munky                          |
| 0.15026362 |     98 | Mantichorus                    |
| 0.14955970 |    668 | Lex                            |
| 0.14755969 |     66 | Shademp                        |
| 0.14540466 |   4563 | Unlucky                        |
| 0.14502924 |     28 | Isabella                       |
| 0.14416961 |   1842 | Tifabelle                      |
| 0.13733105 |     78 | CK                             |
| 0.13513514 |   4944 | Captain Jack Harkness          |
| 0.13394903 |    223 | Beowulf Cadmus                 |
| 0.13089851 |    887 | Dana Scully                    |
| 0.13059473 |     45 | Cloudskye                      |
| 0.12884615 |    230 | megas_sephiroth                |
| 0.12647929 |   4497 | Flintlock                      |
| 0.12412587 |    134 | Mormz                          |
| 0.12345429 |     33 | looneymoon                     |
| 0.12293853 |    229 | Username                       |
| 0.12190476 |    724 | SoulReaper                     |
| 0.11604096 |    146 | crevaxa                        |
| 0.11509756 |     25 | Ryushikaze                     |
| 0.11467890 |   4031 | AvecAloes                      |
| 0.11413969 |     40 | Purple                         |
| 0.11360544 |   1917 | Elisa Maza                     |
| 0.11126469 |    643 | Winter                         |
| 0.10957230 |    194 | crack                          |
| 0.10830325 |   5093 | BlankBeat                      |
| 0.10569106 |     84 | Frostwave                      |
| 0.10059172 |     31 | null.                          |
| 0.09754948 |   5625 | Carlos                         |
| 0.09338521 |   9970 | Dark Nation                    |
| 0.09336762 |   1049 | Ghost X                        |
| 0.09214027 |    578 | Alex Strife                    |
| 0.08884344 |    106 | Alex                           |
| 0.08695652 |   3301 | Lumina                         |
| 0.08333333 |    874 | Vossler                        |
| 0.08264019 |    521 | DrakeClawfang                  |
| 0.08112256 |     22 | Madame Mayor                   |
| 0.08088235 |   1421 | Xelazander                     |
| 0.08037383 |     36 | Fighter                        |
| 0.07874016 |    181 | Edley                          |
| 0.07734807 |    192 | Mariketsu                      |
| 0.07729703 |   3196 | Drax                           |
| 0.07676603 |   4078 | Danseru-kun                    |
| 0.07273080 |    258 | Alessa Gillespie               |
| 0.07133421 |    321 | Fairheartstrife                |
| 0.06756757 |    794 | Kikyou                         |
| 0.06576200 |   4480 | Soakette                       |
| 0.06485663 |     50 | Celes Chere                    |
| 0.06299783 |   2729 | Marle                          |
| 0.06175299 |  10298 | hian                           |
| 0.05972696 |    709 | tangerine                      |
| 0.05935588 |     55 | Max Payne                      |
| 0.05881703 |    104 | Iron Man                       |
| 0.05840658 |    542 | Zee                            |
| 0.05840115 |     26 | OneWingedDemon                 |
| 0.05701754 |  10190 | Kionae                         |
| 0.05658747 |    547 | Vendel                         |
| 0.05520833 |   5025 | Kuroto                         |
| 0.05492350 |   6097 | jazzflower92                   |
| 0.05410959 |    252 | The Mad King                   |
| 0.05342363 |   1282 | Kobato                         |
| 0.05305040 |     53 | Cloud_S                        |
| 0.05129201 |    180 | Rumpelstiltskin                |
| 0.04815409 |    226 | Animexcel                      |
| 0.04772832 |   1111 | null                           |
| 0.04755784 |   8929 | Telcontar                      |
| 0.04422550 |      3 | X-SOLDIER                      |
| 0.03787539 |     54 | Arianna                        |
| 0.03762268 |   1126 | Max Caulfield                  |
| 0.03738318 |   4547 | Blade                          |
| 0.03697876 |    312 | Atticus                        |
| 0.03614931 |    105 | Bex                            |
| 0.03556485 |     34 | Nocturne                       |
| 0.03469242 |    304 | Interslicery                   |
| 0.03448276 |    175 | wayfarer                       |
| 0.03302752 |    694 | Neo Bahamut                    |
| 0.03287982 |   4017 | Zealkin                        |
| 0.02897657 |   7747 | Clement Rage                   |
| 0.02894491 |   5973 | Kuja9001                       |
| 0.02857913 |    683 | Splintered                     |
| 0.02836879 |  10396 | Lulcielid                      |
| 0.02824652 |    830 | Minato                         |
| 0.02816901 |    607 | KissTheRain                    |
| 0.02775250 |   9297 | Starling                       |
| 0.02700422 |   6249 | Abortedj                       |
| 0.02688728 |   3915 | Theozilla                      |
| 0.02683363 |     85 | Alexia Ashford                 |
| 0.02561366 |   9724 | Airling                        |
| 0.02531646 |     64 | Dawnbreaker                    |
| 0.02488152 |   2112 | Jaqen H'ghar                   |
| 0.02214118 |     14 | Pixel                          |
| 0.02164502 |   9226 | Claymore                       |
| 0.02083333 |   1176 | DLPB                           |
| 0.02024889 |      8 | Fascination                    |
| 0.01878750 |    625 | LicoriceAllsorts               |
| 0.01788831 |   1338 | Rad                            |
| 0.01412873 |   1891 | wander                         |
| 0.01253133 |   8698 | Cait Sith                      |
| 0.01182432 |   5715 | CameoAmalthea                  |
| 0.00948047 |   1863 | The Engineer                   |
| 0.00761035 |    193 | DNA                            |
| 0.00507614 |  10161 | Tashasaurous                   |
+------------+--------+--------------------------------+
 

Flintlock

Pro Adventurer
In that thread somewhere... I could be remembering wrong though; perhaps he never ran the exact query I'm thinking of.

And what do those numbers mean exactly, :monster:s per post?
 

Cthulhu

Administrator
AKA
Yop
Something like monsters per post ratio; one monster per post exactly would be 1, 9 / 10 posts containing a monster would be 0.9, etc :monster:
 

Flare

Pro Adventurer
AKA
Flare
I'm in 9th place on that list.... wot does that mean, precious :monster:

Do I really use it that often? XD
 

Flintlock

Pro Adventurer
The bright dot that appears every fourth frame in
no-with-dot.gif
bugs me so I got rid of it:

FWoc.gif
 
Last edited:

Octo

KULT OF KERMITU
AKA
Octo, Octorawk, Clarky Cat, Kissmammal2000
I feel bad for him, all alone. Just because Flint decided he was deformed :(
 

Joe

I KEEP MY IDEALS
AKA
Joe, Arcana
When you're trying to choose between a heterosexual lifestyle, and Flint.
 
Top Bottom